JEE Main 2024: Indian citizens’ JEE results are used to determine admission to BTech programs at NIT Patna. 50% of the seats are designated for Bihar students, and the remaining 50% are filled based on the candidates’ All India rankings. Check the cutoff for the CSE program at NIT Patna for the previous four years.

JEE Main 2024: For admission to Indian Institutes of Information Technology (IIITs), National Institutes of Technology (NITs), and Government-Funded Technical Institutions (GFTIs), the National Testing Agency (NTA) administers the Joint Entrance Examination. 50% of the seats for admission to NITs are set aside for students from the state where the college is located, and the remaining seats are set aside for applicants from other states around the nation.
Through the Joint Seat Allocation Authority (JoSAA), separate counseling sessions were organized at each NIT separately. The similar process is used by NIT Patna, which also provides undergraduate and graduate engineering degree programs. For Indian citizens, acceptance into NIT Patna’s BTech programs is determined by JEE results. Candidates can view the past few years’ NIT Patna cutoffs for BTech CSE below.
NIT Patna CSE Cut Off 2023 for Round 1
Candidates can check the round 1 ranks at which NIT Patna admitted students to its BTech in Computer Science Engineering programme in 2023:
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 10277 | 14911 | 8125 | 12496 |
Open (Female) | 19270 | 23590 | 16377 | 19703 |
EWS | 2260 | 2396 | 1801 | 1887 |
OBC | 3568 | 4724 | 3329 | 4306 |
SC | 1906 | 3395 | 1747 | 2079 |
ST | 471 | 1826 | 831 | 1039 |
JEE NIT Patna Cut-Off CSE Round 1 for 2022
Candidates can check the table to know the opening and closing ranks:
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 1043 | 14246 | 7772 | 11770 |
Open (Female) | 4940 | 23325 | 14417 | 18436 |
EWS | 1954 | 2123 | 1588 | 1705 |
OBC | 3312 | 4235 | 2918 | 3621 |
SC | 834 | 2325 | 1528 | 1861 |
ST | 539 | 1356 | 432 | 653 |
NIT Patna Round 1 Cut-Off CSE 2021
Go through the table to know the detailed cutoff for the year 2021:
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 2602 | 13449 | 10234 | 12661 |
Open (Female) | 13664 | 21047 | 15701 | 18462 |
EWS | 1830 | 2047 | 1697 | 1826 |
OBC | 2952 | 4156 | 2716 | 4274 |
SC | 974 | 3212 | 1856 | 2457 |
ST | 775 | 1110 | 847 | 1122 |
NIT Patna Cut-off for CSE Round 1 Counselling 2020
Check the table to know the opening and closing cutoff for admission to NIT Patna in 2020:
Category | Opening Rank (Home State) | Closing Rank (Home State) | Opening Rank (Other State) | Closing Rank (Other State) |
Open | 5849 | 14085 | 8300 | 11401 |
Open (Female) | 21132 | 28081 | 13512 | 17985 |
EWS | 2243 | 2360 | 1888 | 1972 |
OBC | 3044 | 4611 | 3203 | 4140 |
SC | 1167 | 3040 | 1827 | 2502 |
ST | 401 | 1775 | 903 | 1298 |
Also Read:
SSC CGL Tier 2 Exam Date, Exam Schedule, Admit Card, @ssc.nic.in
Urban Home Loan Subsidy Scheme 2023 | Finance Ministry approves Rs 60,000 cr